Compare listed TaxidermyX supply against state-reported hunter and angler license-holder counts to see where taxidermists are dense, where they are scarce, and where the biggest taxidermy deserts appear.
Ranking changes with the selected metric. Click a row to view in the detail panel.
| # | State | Specialists | Licenses | per 100k hunters | Desert |
|---|---|---|---|---|---|
| 1 | Delaware | 5 | 13,267 | 37.7 | — |
| 2 | New Hampshire | 4 | 13,940 | 28.7 | — |
| 3 | Oregon | 22 | 92,800 | 23.7 | — |
| 4 | Maryland | 17 | 97,886 | 17.4 | — |
| 5 | Massachusetts | 7 | 42,157 | 16.6 | — |
| 6 | Indiana | 32 | 204,160 | 15.7 | — |
| 7 | Iowa | 24 | 160,221 | 15.0 | — |
| 8 | Texas | 157 | 1,090,976 | 14.4 | — |
| 9 | New Jersey | 9 | 63,102 | 14.3 | — |
| 10 | Wisconsin | 85 | 652,427 | 13.0 | — |
| 11 | Idaho | 33 | 258,196 | 12.8 | — |
| 12 | Colorado | 50 | 393,000 | 12.7 | — |
| 13 | Illinois | 29 | 239,050 | 12.1 | — |
| 14 | Pennsylvania | 101 | 839,025 | 12.0 | — |
| 15 | Washington | 19 | 163,000 | 11.7 | — |
| 16 | Minnesota | 62 | 532,443 | 11.6 | — |
| 17 | Montana | 30 | 264,223 | 11.3 | — |
| 18 | Alaska | 11 | 98,134 | 11.2 | — |
| 19 | Nebraska | 21 | 187,809 | 11.2 | — |
| 20 | Louisiana | 11 | 104,750 | 10.5 | — |
| 21 | Ohio | 33 | 321,534 | 10.3 | — |
| 22 | California | 23 | 228,691 | 10.1 | — |
| 23 | Kansas | 13 | 129,798 | 10.0 | — |
| 24 | Connecticut | 4 | 40,462 | 9.9 | — |
| 25 | Nevada | 10 | 106,919 | 9.3 | — |
| 26 | Virginia | 23 | 248,993 | 9.2 | — |
| 27 | Utah | 26 | 290,389 | 8.9 | — |
| 28 | Michigan | 60 | 700,000 | 8.6 | — |
| 29 | South Dakota | 18 | 213,535 | 8.4 | — |
| 30 | Maine | 15 | 188,405 | 8.0 | — |
| 31 | Arizona | 19 | 246,535 | 7.7 | — |
| 32 | Wyoming | 19 | 254,338 | 7.5 | — |
| 33 | Alabama | 19 | 260,470 | 7.3 | — |
| 34 | Missouri | 40 | 564,152 | 7.1 | — |
| 35 | Kentucky | 15 | 216,836 | 6.9 | — |
| 36 | New York | 34 | 555,329 | 6.1 | — |
| 37 | North Carolina | 35 | 603,995 | 5.8 | — |
| 38 | New Mexico | 9 | 156,923 | 5.7 | — |
| 39 | South Carolina | 10 | 175,072 | 5.7 | — |
| 39 | Vermont | 4 | 70,000 | 5.7 | — |
| 40 | North Dakota | 7 | 150,583 | 4.7 | — |
| 41 | Mississippi | 8 | 210,371 | 3.8 | — |
| 42 | Oklahoma | 16 | 449,724 | 3.6 | Yes |
| 43 | Arkansas | 10 | 289,670 | 3.5 | Yes |
| 44 | West Virginia | 7 | 208,207 | 3.4 | — |
| 45 | Georgia | 24 | 830,009 | 2.9 | Yes |
| 46 | Tennessee | 15 | 734,342 | 2.0 | Yes |
| 47 | Florida | 0 | 120,582 | 0.0 | — |
| 47 | Hawaii | 0 | 14,831 | 0.0 | — |
| 47 | Rhode Island | 0 | 9,079 | 0.0 | — |
State-reported hunter and angler license-holder counts vary by source year and methodology. Directory supply reflects listed TaxidermyX businesses, not a comprehensive census of all taxidermists.
Desert flags use a simple demand-adjusted rule: a state must be at or above the national median license count for the segment and at or below the bottom quartile for that segment's specialist density.
Some official sources do not state a clean source year. Current affected states: washington.