Broad bird mount pricing by state, with duck, goose, pheasant, and turkey sub-filters for exact-species views.
| # | ||||
|---|---|---|---|---|
| 1 | Illinois | $1,084 | $275 | $3,840 |
| 2 | West Virginia | $1,050 | $700 | $1,600 |
| 3 | Arkansas | $900 | $650 | $1,200 |
| 4 | Tennessee | $838 | $300 | $1,300 |
| 5 | Massachusetts | $832 | $500 | $1,500 |
| 6 | New York | $826 | $300 | $1,950 |
| 7 | Utah | $815 | $300 | $2,200 |
| 8 | Nevada | $806 | $350 | $1,600 |
| 9 | Missouri | $767 | $225 | $2,600 |
| 10 | Colorado | $732 | $245 | $3,000 |
| 11 | Idaho | $715 | $400 | $2,000 |
| 12 | Michigan | $709 | $225 | $1,700 |
| 13 | California | $706 | $600 | $775 |
| 14 | Nebraska | $701 | $300 | $2,000 |
| 15 | Alaska | $700 | $470 | $950 |
| 16 | Minnesota | $699 | $125 | $1,500 |
| 17 | Indiana | $693 | $350 | $2,000 |
| 18 | Wisconsin | $692 | $325 | $1,500 |
| 19 | Wyoming | $683 | $400 | $950 |
| 20 | Montana | $667 | $425 | $1,500 |
| 21 | New Hampshire | $650 | $500 | $800 |
| 22 | Texas | $639 | $250 | $1,600 |
| 23 | Pennsylvania | $630 | $130 | $2,000 |
| 24 | Georgia | $618 | $375 | $1,350 |
| 25 | Arizona | $617 | $280 | $1,600 |
| 26 | North Carolina | $616 | $250 | $1,650 |
| 27 | North Dakota | $611 | $450 | $695 |
| 28 | Louisiana | $610 | $300 | $1,000 |
| 29 | Mississippi | $600 | $400 | $1,100 |
| 30 | Maryland | $596 | $350 | $1,200 |
| 31 | South Dakota | $587 | $275 | $1,650 |
| 32 | Ohio | $558 | $275 | $1,500 |
| 33 | Kansas | $557 | $75 | $1,600 |
| 34 | Virginia | $551 | $300 | $1,500 |
| 35 | Delaware | $547 | $250 | $1,200 |
| 36 | Oklahoma | $543 | $350 | $995 |
| 37 | Alabama | $517 | $300 | $850 |
| 38 | South Carolina | $515 | $275 | $850 |
| 39 | Oregon | $510 | $240 | $1,400 |
| 40 | Kentucky | $349 | $165 | $800 |
| 41 | Washington | $125 | $125 | $125 |
| Connecticut | — | — | — | |
| Florida | — | — | — | |
| Hawaii | — | — | — | |
| Iowa | — | — | — | |
| Maine | — | — | — | |
| New Jersey | — | — | — | |
| New Mexico | — | — | — | |
| Rhode Island | — | — | — | |
| Vermont | — | — | — |
Prices represent published flat rates collected from taxidermist shop listings across the U.S. Average price is the primary displayed metric. States without data remain visible but are excluded from price calculations. More pricing data is coming soon.