Exact Elk Shoulder Mount pricing where published.
| # | ||||
|---|---|---|---|---|
| 1 | North Carolina | $2,220 | $1,200 | $3,850 |
| 2 | New Jersey | $2,200 | $2,200 | $2,200 |
| 3 | Arizona | $2,125 | $1,400 | $2,800 |
| 4 | Massachusetts | $2,032 | $1,595 | $2,500 |
| 5 | Nevada | $1,850 | $1,700 | $2,000 |
| 6 | Colorado | $1,842 | $1,200 | $3,000 |
| 7 | Illinois | $1,834 | $775 | $3,450 |
| 8 | New Mexico | $1,824 | $1,250 | $2,250 |
| 9 | Florida | $1,800 | $1,800 | $1,800 |
| 10 | Minnesota | $1,787 | $800 | $2,500 |
| 11 | Wisconsin | $1,787 | $750 | $3,000 |
| 12 | Utah | $1,771 | $1,250 | $2,300 |
| 13 | New York | $1,764 | $1,400 | $2,200 |
| 14 | Vermont | $1,750 | $1,750 | $1,750 |
| 15 | Idaho | $1,708 | $1,200 | $2,000 |
| 16 | Oregon | $1,690 | $1,300 | $2,400 |
| 17 | Missouri | $1,648 | $1,000 | $2,600 |
| 18 | Wyoming | $1,625 | $1,250 | $2,000 |
| 19 | California | $1,600 | $1,350 | $1,850 |
| 20 | Georgia | $1,600 | $1,450 | $1,750 |
| 21 | Nebraska | $1,591 | $850 | $2,400 |
| 22 | Maryland | $1,588 | $1,500 | $1,675 |
| 23 | Montana | $1,579 | $1,000 | $2,100 |
| 24 | Ohio | $1,560 | $1,050 | $2,500 |
| 25 | West Virginia | $1,548 | $1,100 | $1,995 |
| 26 | Pennsylvania | $1,539 | $550 | $3,850 |
| 27 | Kansas | $1,537 | $850 | $2,500 |
| 28 | Michigan | $1,532 | $850 | $2,500 |
| 29 | Alabama | $1,525 | $1,050 | $2,000 |
| 30 | Arkansas | $1,500 | $1,500 | $1,500 |
| 31 | Mississippi | $1,500 | $1,400 | $1,600 |
| 32 | Texas | $1,469 | $925 | $2,200 |
| 33 | Oklahoma | $1,414 | $1,100 | $1,695 |
| 34 | Maine | $1,400 | $1,400 | $1,400 |
| 35 | Alaska | $1,388 | $775 | $2,000 |
| 36 | Louisiana | $1,350 | $1,200 | $1,450 |
| 37 | South Dakota | $1,325 | $1,200 | $1,500 |
| 38 | Indiana | $1,250 | $850 | $1,500 |
| 39 | Delaware | $1,173 | $1,150 | $1,195 |
| 40 | Virginia | $1,167 | $900 | $1,400 |
| 41 | North Dakota | $1,075 | $1,075 | $1,075 |
| 42 | Kentucky | $1,063 | $900 | $1,300 |
| 43 | Washington | $500 | $500 | $500 |
| Connecticut | — | — | — | |
| Hawaii | — | — | — | |
| Iowa | — | — | — | |
| New Hampshire | — | — | — | |
| Rhode Island | — | — | — | |
| South Carolina | — | — | — | |
| Tennessee | — | — | — |
Prices represent published flat rates collected from taxidermist shop listings across the U.S. Average price is the primary displayed metric. States without data remain visible but are excluded from price calculations. More pricing data is coming soon.