Broad European mount pricing by state, with whitetail deer and elk sub-filters for exact-species views.
| # | ||||
|---|---|---|---|---|
| 1 | Vermont | $650 | $650 | $650 |
| 2 | Nevada | $592 | $350 | $795 |
| 3 | Massachusetts | $451 | $300 | $600 |
| 4 | California | $408 | $325 | $490 |
| 5 | Georgia | $400 | $150 | $700 |
| 6 | Maine | $395 | $125 | $700 |
| 7 | North Dakota | $393 | $290 | $495 |
| 8 | Alaska | $388 | $325 | $450 |
| 9 | Illinois | $353 | $200 | $500 |
| 10 | Minnesota | $345 | $90 | $1,000 |
| 11 | Wisconsin | $339 | $100 | $995 |
| 12 | Maryland | $332 | $140 | $625 |
| 13 | Washington | $325 | $250 | $375 |
| 14 | Oregon | $314 | $125 | $599 |
| 15 | Missouri | $311 | $125 | $750 |
| 16 | Kansas | $310 | $150 | $540 |
| 17 | Colorado | $309 | $100 | $600 |
| 18 | New Mexico | $307 | $200 | $475 |
| 19 | Pennsylvania | $304 | $125 | $1,000 |
| 20 | Arizona | $304 | $140 | $550 |
| 21 | Nebraska | $295 | $150 | $550 |
| 22 | Utah | $278 | $150 | $450 |
| 23 | South Dakota | $277 | $150 | $450 |
| 24 | Idaho | $274 | $135 | $450 |
| 25 | Texas | $267 | $90 | $800 |
| 26 | Wyoming | $267 | $250 | $300 |
| 27 | Indiana | $255 | $125 | $550 |
| 28 | Tennessee | $250 | $250 | $250 |
| 29 | Michigan | $249 | $125 | $395 |
| 30 | Montana | $243 | $60 | $600 |
| 31 | North Carolina | $239 | $175 | $325 |
| 32 | Louisiana | $217 | $125 | $275 |
| 33 | Oklahoma | $215 | $175 | $300 |
| 34 | New York | $212 | $120 | $300 |
| 35 | Alabama | $200 | $150 | $250 |
| 36 | South Carolina | $200 | $150 | $250 |
| 37 | Kentucky | $160 | $120 | $200 |
| 38 | Iowa | $150 | $150 | $150 |
| 39 | Arkansas | $120 | $120 | $120 |
| 40 | Ohio | $85 | $85 | $85 |
| Connecticut | — | — | — | |
| Delaware | — | — | — | |
| Florida | — | — | — | |
| Hawaii | — | — | — | |
| Mississippi | — | — | — | |
| New Hampshire | — | — | — | |
| New Jersey | — | — | — | |
| Rhode Island | — | — | — | |
| Virginia | — | — | — | |
| West Virginia | — | — | — |
Prices represent published flat rates collected from taxidermist shop listings across the U.S. Average price is the primary displayed metric. States without data remain visible but are excluded from price calculations. More pricing data is coming soon.