Exact Turkey mount pricing where published.
| # | ||||
|---|---|---|---|---|
| 1 | Illinois | $1,742 | $360 | $3,840 |
| 2 | Idaho | $1,533 | $800 | $2,000 |
| 3 | Utah | $1,517 | $950 | $2,200 |
| 4 | Colorado | $1,500 | $650 | $3,000 |
| 5 | New York | $1,488 | $900 | $1,950 |
| 6 | Nevada | $1,475 | $1,300 | $1,600 |
| 7 | Arizona | $1,400 | $1,200 | $1,600 |
| 8 | Massachusetts | $1,400 | $1,400 | $1,400 |
| 9 | Indiana | $1,360 | $850 | $2,000 |
| 10 | West Virginia | $1,350 | $1,100 | $1,600 |
| 11 | Missouri | $1,296 | $550 | $2,600 |
| 12 | Tennessee | $1,250 | $1,200 | $1,300 |
| 13 | Arkansas | $1,200 | $1,200 | $1,200 |
| 14 | Minnesota | $1,174 | $850 | $1,500 |
| 15 | North Carolina | $1,158 | $800 | $1,650 |
| 16 | Nebraska | $1,153 | $600 | $2,000 |
| 17 | Virginia | $1,150 | $800 | $1,500 |
| 18 | Oregon | $1,125 | $850 | $1,400 |
| 19 | Montana | $1,117 | $650 | $1,500 |
| 20 | Texas | $1,089 | $275 | $1,600 |
| 21 | Michigan | $1,067 | $650 | $1,700 |
| 22 | Wisconsin | $1,028 | $575 | $1,350 |
| 23 | Maryland | $1,025 | $900 | $1,200 |
| 24 | Georgia | $1,010 | $850 | $1,350 |
| 25 | Ohio | $983 | $600 | $1,500 |
| 26 | Pennsylvania | $957 | $300 | $2,000 |
| 27 | Louisiana | $900 | $900 | $900 |
| 28 | South Dakota | $900 | $550 | $1,650 |
| 29 | Delaware | $893 | $580 | $1,200 |
| 30 | Oklahoma | $873 | $800 | $995 |
| 31 | Alabama | $817 | $750 | $850 |
| 32 | South Carolina | $800 | $750 | $850 |
| 33 | Kansas | $771 | $75 | $1,600 |
| 34 | Wyoming | $750 | $750 | $750 |
| 35 | California | $738 | $700 | $775 |
| 36 | Kentucky | $683 | $600 | $800 |
| 37 | Mississippi | $650 | $400 | $1,100 |
| 38 | North Dakota | $611 | $450 | $695 |
| Alaska | — | — | — | |
| Connecticut | — | — | — | |
| Florida | — | — | — | |
| Hawaii | — | — | — | |
| Iowa | — | — | — | |
| Maine | — | — | — | |
| New Hampshire | — | — | — | |
| New Jersey | — | — | — | |
| New Mexico | — | — | — | |
| Rhode Island | — | — | — | |
| Vermont | — | — | — | |
| Washington | — | — | — |
Prices represent published flat rates collected from taxidermist shop listings across the U.S. Average price is the primary displayed metric. States without data remain visible but are excluded from price calculations. More pricing data is coming soon.